

NABHL 2025 Spring Stats
Updated 5/22/2025
Name | Team | Jersey# | GP | G | A | P | PIM |
Ian Nason | Black Squirrels | 10 | 5 | 7 | 6 | 13 | 0 |
Luca Vellon | Spare Parts | - | 8 | 8 | 4 | 12 | 0 |
Joe Fusco | Black Squirrels | 94 | 6 | 7 | 2 | 9 | 2 |
Tom Fitzgerald | Blacktop Jedi | 8 | 5 | 3 | 5 | 8 | 0 |
Danilo Biagioni | More Tooth | 11 | 4 | 4 | 3 | 7 | 0 |
Stuart Tisdale | Black Squirrels | 21 | 6 | 3 | 4 | 7 | 0 |
Matt Bramson | Spare Parts | - | 6 | 2 | 4 | 6 | 1 |
Ellie Guy | More Tooth | 8 | 6 | 0 | 6 | 6 | 2 |
Jon Russo | Spare Parts | - | 8 | 4 | 2 | 6 | 2 |
Lucas Scocchia | More Tooth | 5 | 8 | 3 | 3 | 6 | 0 |
Dan Caccavella | More Tooth | - | 2 | 3 | 2 | 5 | 0 |
Campbell Weaver | Black Squirrels | 30 | 4 | 5 | 0 | 5 | 0 |
Emma Seitz | More Tooth | - | 4 | 4 | 1 | 5 | 0 |
Erik Cortes | Spare Parts | - | 6 | 2 | 3 | 5 | 0 |
Henry Butler | Black Squirrels | 9 | 6 | 1 | 4 | 5 | 0 |
Paul Chester | Blacktop Jedi | 74 | 8 | 2 | 3 | 5 | 0 |
Michael Milstein | Blacktop Jedi | 67 | 8 | 0 | 5 | 5 | 0 |
Adam Satok | More Tooth | - | 3 | 1 | 3 | 4 | 0 |
Alex Kathihtis | More Tooth | 58 | 3 | 1 | 3 | 4 | 0 |
Bryan Lundahl | More Tooth | 99 | 3 | 1 | 3 | 4 | 0 |
Nick Klaponski | More Tooth | 3 | 4 | 4 | 0 | 4 | 0 |
David Karp | Black Squirrels | 8 | 6 | 2 | 2 | 4 | 0 |
Manny Silverstein | Blacktop Jedi | 19 | 6 | 1 | 3 | 4 | 0 |
KG Groglio | More Tooth | - | 6 | 1 | 3 | 4 | 4 |
Mike Tarnow | More Tooth | 27 | 6 | 1 | 3 | 4 | 0 |
Evan Silverman | Steinway Baby Grands | - | 6 | 1 | 3 | 4 | 0 |
Zack Barrett | Spare Parts | - | 7 | 3 | 1 | 4 | 4 |
Vanck Zhu | Blacktop Jedi | 0 | 7 | 2 | 2 | 4 | 0 |
James Laporte | Blacktop Jedi | 27 | 8 | 3 | 1 | 4 | 0 |
Julie Katz | More Tooth | 44 | 8 | 0 | 4 | 4 | 0 |
Peter Guiffre (sub) | Blacktop Jedi | - | 2 | 3 | 0 | 3 | 0 |
Jordan Dickson | Black Squirrels | 44 | 2 | 1 | 2 | 3 | 0 |
Jack Mcginty | Black Squirrels | 68 | 3 | 2 | 1 | 3 | 0 |
Andrew Gillen | More Tooth | - | 3 | 2 | 1 | 3 | 0 |
David Liang | Blacktop Jedi | 93 | 3 | 1 | 2 | 3 | 0 |
Eben Novy-Willaims | Black Squirrels | 7 | 3 | 0 | 3 | 3 | 0 |
David Ostrowsky | Black Squirrels | 55 | 4 | 1 | 2 | 3 | 0 |
Pete Slife | Steinway Baby Grands | 9 | 6 | 2 | 1 | 3 | 2 |
Nate Lerner | Black Squirrels | 88 | 6 | 1 | 2 | 3 | 2 |
Jesse Stasiewicz | Steinway Baby Grands | 44 | 7 | 3 | 0 | 3 | 0 |
Keith Mcdermott | Steinway Baby Grands | 3 | 8 | 2 | 1 | 3 | 2 |
James Pereira | More Tooth | - | 2 | 2 | 0 | 2 | 0 |
James Stewart | More Tooth | - | 2 | 1 | 1 | 2 | 2 |
Ray Sormaz (sub) | Spare Parts | - | 2 | 0 | 2 | 2 | 0 |
Ashkon Baharlou | Steinway Baby Grands | 11 | 5 | 1 | 1 | 2 | 1 |
Mike McCauley | Steinway Baby Grands | - | 5 | 0 | 2 | 2 | 0 |
Rob Meehan | More Tooth | 73 | 7 | 0 | 2 | 2 | 2 |
Andrew Levy | Spare Parts | - | 8 | 1 | 1 | 2 | 0 |
Brian Bell | Steinway Baby Grands | 85 | 8 | 1 | 1 | 2 | 0 |
Rob Walsh | More Tooth | 1 | 1 | 0 | 1 | 0 | |
Mikey Marron | Blacktop Jedi | - | 2 | 0 | 1 | 1 | 0 |
Ryan Levine (sub) | Blacktop Jedi | - | 2 | 0 | 1 | 1 | 2 |
Peter Guiffre | More Tooth | 26 | 3 | 1 | 0 | 1 | 2 |
Leo Tolias | Black Squirrels | 10 | 3 | 0 | 1 | 1 | 0 |
Matt Workman | Black Squirrels | 5 | 3 | 0 | 1 | 1 | 0 |
Tyler Hines | Blacktop Jedi | 46 | 3 | 0 | 1 | 1 | 0 |
Jake Kolenberg | More Tooth | - | 3 | 0 | 1 | 1 | 0 |
Rose Alleva | Blacktop Jedi | 25 | 4 | 1 | 0 | 1 | 0 |
Amanda Fazio | Black Squirrels | - | 4 | 0 | 1 | 1 | 0 |
Matt Lynch | Spare Parts | - | 4 | 0 | 1 | 1 | 2 |
Mohammed Badi | Steinway Baby Grands | 8 | 4 | 0 | 1 | 1 | 0 |
Jonathan Glionna | Steinway Baby Grands | 15 | 5 | 1 | 0 | 1 | 0 |
Lewis Bondor | Black Squirrels | 90 | 5 | 0 | 1 | 1 | 2 |
Simron Gill | Blacktop Jedi | 24 | 6 | 0 | 1 | 1 | 0 |
Taylor Schafer | Spare Parts | - | 6 | 0 | 1 | 1 | 0 |
Michael Cauchi | Blacktop Jedi | 2 | 8 | 0 | 1 | 1 | 0 |
Cooper Weaver | Black Squirrels | 1 | 0 | 0 | 0 | 0 | |
Amy Jones | Blacktop Jedi | 3 | 1 | 0 | 0 | 0 | 0 |
Maddy Lehan | Blacktop Jedi | 26 | 1 | 0 | 0 | 0 | 0 |
Mitch Fein | Blacktop Jedi | 13 | 1 | 0 | 0 | 0 | 0 |
Jo Katz | More Tooth | 1 | 0 | 0 | 0 | 0 | |
Ashley Mcmasters | Spare Parts | - | 1 | 0 | 0 | 0 | 0 |
Erik Cortes (sub) | Black Squirrels | - | 1 | 0 | 0 | 0 | 0 |
Marc Surchin (sub) | Black Squirrels | - | 1 | 0 | 0 | 0 | 0 |
Mel Waller (sub) | Black Squirrels | - | 1 | 0 | 0 | 0 | 2 |
Sky Bento (sub) | Black Squirrels | - | 1 | 0 | 0 | 0 | 0 |
Stephane Hervieu (sub) | Black Squirrels | - | 1 | 0 | 0 | 0 | 0 |
Jonathan Glionna (sub) | Spare Parts | - | 1 | 0 | 0 | 0 | 0 |
Pete Slife (sub) | Spare Parts | - | 1 | 0 | 0 | 0 | 0 |
Rob Meehan (sub) | Spare Parts | - | 1 | 0 | 0 | 0 | 0 |
Adam Satok (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
David Liang (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 1 |
Iannis Tourkalis (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
Jack Gelfond (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
Jeff Malave (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
John Walker (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
Mel Waller (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
Vanck Zhu (sub) | Steinway Baby Grands | - | 1 | 0 | 0 | 0 | 0 |
Chris Fullam | Blacktop Jedi | 33 | 2 | 0 | 0 | 0 | 0 |
Kevin Aylesworth | Blacktop Jedi | 91 | 2 | 0 | 0 | 0 | 0 |
Michael De Dora | Spare Parts | - | 2 | 0 | 0 | 0 | 0 |
Aiden Bento (sub) | Steinway Baby Grands | - | 2 | 0 | 0 | 0 | 0 |
Cameron Tillery (sub) | Steinway Baby Grands | - | 2 | 0 | 0 | 0 | 0 |
Ray Sormaz (sub) | Steinway Baby Grands | - | 2 | 0 | 0 | 0 | 0 |
Justin Sorice | Black Squirrels | 28 | 3 | 0 | 0 | 0 | 0 |
Bill Kelleher | Blacktop Jedi | 77 | 3 | 0 | 0 | 0 | 2 |
Mike Cardello | Blacktop Jedi | 85 | 3 | 0 | 0 | 0 | 0 |
Ray Sormaz | More Tooth | 19 | 3 | 0 | 0 | 0 | 0 |
Marc Surchin | Spare Parts | - | 3 | 0 | 0 | 0 | 11 |
Munir Abdinur | Spare Parts | - | 3 | 0 | 0 | 0 | 0 |
Robbie Santos | Spare Parts | - | 3 | 0 | 0 | 0 | 0 |
Danny Versalov | Steinway Baby Grands | - | 3 | 0 | 0 | 0 | 0 |
Kenny Spranzo | Black Squirrels | 29 | 4 | 0 | 0 | 0 | 0 |
Michael Clawbuck | Spare Parts | - | 4 | 0 | 0 | 0 | 0 |
Tia Lendo | More Tooth | 33 | 5 | 0 | 0 | 0 | 0 |
Jay Flynn | Steinway Baby Grands | 0 | 5 | 0 | 0 | 0 | 0 |
Mahim Rahman | Steinway Baby Grands | 13 | 5 | 0 | 0 | 0 | 0 |
Patrick Coughlin | Steinway Baby Grands | - | 5 | 0 | 0 | 0 | 0 |
Stephane Hervieu | Steinway Baby Grands | 22 | 5 | 0 | 0 | 0 | 0 |
Steve Burnett | Blacktop Jedi | 11 | 6 | 0 | 0 | 0 | 0 |
Karly Russell | Blacktop Jedi | 10 | 7 | 0 | 0 | 0 | 0 |
Avik Hasija | Spare Parts | - | 7 | 0 | 0 | 0 | 0 |
Max Piche | Spare Parts | - | 7 | 0 | 0 | 0 | 0 |
Sky Bento | Steinway Baby Grands | - | 7 | 0 | 0 | 0 | 3 |
Annika Sweetland | Steinway Baby Grands | 26 | 8 | 0 | 0 | 0 | 0 |
Goalie | Team | GP | W | L | T | GA | EN | TOI | SO | GAA |
Craig Lacombe | More Tooth | 6 | 5 | 1 | 0 | 10 | 0 | 306 | 1 | 1.67 |
Jeff Green | More Tooth | 2 | 2 | 0 | 0 | 0 | 0 | 102 | 2 | 0.00 |
Pete Burkhart | Black Squirrels | 2 | 2 | 0 | 0 | 2 | 0 | 102 | 0 | 1.00 |
Travis Gritter | Spare Parts | 7 | 2 | 5 | 0 | 30 | 0 | 357 | 0 | 4.29 |
Cameron Tillery | Blacktop Jedi | 8 | 2 | 6 | 0 | 25 | 0 | 381 | 0 | 3.13 |
Eric Ramirez | Spare Parts | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 1 | 0.00 |
Travis Gritter (sub) | Black Squirrels | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 1 | 0.00 |
Nate Lerner | Black Squirrels | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 0.00 |
Craig Lacombe (sub) | Multiple | 2 | 1 | 0 | 0 | 2 | 0 | 71 | 0 | 1.00 |
Dave Gil de Rubio (sub) | Steinway Baby Grands | 2 | 1 | 1 | 0 | 6 | 0 | 102 | 0 | 3.00 |
Chris Caron (sub) | Black Squirrels | 2 | 1 | 1 | 0 | 7 | 0 | 102 | 0 | 3.50 |
Chris Caron | Steinway Baby Grands | 5 | 1 | 4 | 0 | 24 | 0 | 204 | 0 | 4.80 |
Campbell Weaver | Black Squirrels | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 1.00 |
