

NABHL 2023 Fall Stats
Updated 9/30/2023
Name | Team | Jersey# | GP | G | A | P | PIM | SOG | SOA | SO % |
Ryan Levine | More Tooth | 96 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0% |
Sam Feder | More Tooth | 0 | 1* | 3 | 2 | 5 | 0 | 1 | 2 | 50% |
Campbell Weaver | Black Squirrels | 30 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 50% |
Andrew Gillen | More Tooth | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0% |
Akhil Mehta | More Tooth | 14 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0% |
Zachary Hogg | Taco Bellez | 68 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0% |
Andreas Moriatis | Taco Bellez | 86 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0% |
Cherie Stewart (sub) | Black Squirrels | 0 | 1** | 2 | 0 | 2 | 0 | 0 | 0 | 0% |
Bryan L. Lundahl | More Tooth | 99 | 1* | 1 | 1 | 2 | 0 | 0 | 1 | 0% |
Ray Sormaz | More Tooth | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0% |
Malik Garvin | Taco Bellez | 64 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0% |
Nate Lerner | Black Squirrels | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0% |
Stu Tisdale | Black Squirrels | 27 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0% |
Brendan Miles | Taco Bellez | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
Brian Hicks | Taco Bellez | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0% |
David Liang | Blacktop Jedi | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100% |
Joe Magosin | Taco Bellez | 93 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 50% |
Mike Tarnow (sub) | Black Squirrels | 0 | 1** | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
Ray Pillai | Blacktop Jedi | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
Tommy Covelli | More Tooth | 88 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
Chris Fullam | Blacktop Jedi | 33 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
James Stewart | More Tooth | 0 | 1* | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Manny Silverstein | Blacktop Jedi | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Michael Milstein | Blacktop Jedi | 67 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Mike Tarnow | More Tooth | 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Peter Giuffre | More Tooth | 79 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Ryann Geldner | Taco Bellez | 39 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0% |
Seth Elliot Drori | Taco Bellez | 63 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Tyler Hines | Blacktop Jedi | 46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Ashkon Baharlou | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Brian Bell | Taco Bellez | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cherie Stewart | More Tooth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Cole Zemel | More Tooth | 0 | 1* | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Danilo Biagioni | More Tooth | 0 | 1* | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
David Karp | Black Squirrels | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
David Ostrowsky | Black Squirrels | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Henry Butler | Black Squirrels | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0% |
James Stewart (sub) | Black Squirrels | 0 | 1** | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Jordan Dickson | Black Squirrels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Julie Katz | More Tooth | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kyle Wynne | Taco Bellez | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0% |
lewis bondor | Black Squirrels | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Marc Surchin | Blacktop Jedi | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mark Martino | More Tooth | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Matt Workman | Black Squirrels | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Michael Cauchi | Blacktop Jedi | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Michael McCauley | Taco Bellez | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Michael Milstein (sub) | Taco Bellez | 0 | 1** | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mike Cardello | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mike Stern | More Tooth | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Mitch Fein | Blacktop Jedi | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Nestor Nonato | Blacktop Jedi | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Paul Chester | Blacktop Jedi | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Peter Slife | Free Agent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Red | Black Squirrels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Scott Collins | Taco Bellez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Shan Panjwani | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100% |
Steve Burnett | Blacktop Jedi | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Tia Lendo | More Tooth | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Vanck Zhu | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zac Hogg (sub) | Blacktop Jedi | 68 | 1** | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Goalie | Team | GP | W | L | T | GA | EN | TOI | SO | GAA | SOA | SOSV | SOG | SO SV% |
Corey Blay (sub)** | Multiple | 2 | 2 | 0 | 0 | 3 | 110 | 0 | 1.64 | 4 | 3 | 1 | 75.00% | |
Cameron Tillery | Blacktop Jedi | 2 | 1 | 1 | 0 | 3 | 120 | 1 | 1.50 | 2 | 2 | 0 | 100.00% | |
Cameron Tillery (sub)** | Multiple | 2 | 1 | 1 | 0 | 7 | 120 | 3.50 | 10 | 8 | 2 | 80.00% | ||
Pete Burkhart (sub)** | Black Squirrels | 1 | 0 | 1 | 0 | 1 | 59 | 1.02 | 2 | 0 | 2 | 0.00% | ||
Craig LaCombe | Taco Bellez | 1 | 0 | 1 | 0 | 9 | 60 | 9.00 | 6 | 5 | 1 | 83.33% |
Notes:
* - Currently not accruing playoff eligibility
** - Games as a sub do not count toward playoff eligbility
