

NABHL 2023 Spring Stats
Updated 05/18/2023
Name | Team | Jersey Number | GP | G | A | P | PIM |
Andreas Moriatis | Taco Bellez | 86 | 5 | 5 | 2 | 7 | 0 |
Jordan Dickson | Black Squirrels | 0 | 6 | 6 | 0 | 6 | 0 |
Akhil Mehta | More Tooth | 14 | 4 | 4 | 2 | 6 | 0 |
Michael McCauley | Taco Bellez | 8 | 4 | 3 | 3 | 6 | 2 |
Zachary Hogg | Taco Bellez | 68 | 5 | 2 | 4 | 6 | 6 |
Mark Martino | More Tooth | 22 | 5 | 4 | 1 | 5 | 0 |
Brian Hicks | Taco Bellez | 5 | 3 | 3 | 2 | 5 | 0 |
Mike Tarnow | More Tooth | 27 | 5 | 2 | 3 | 5 | 0 |
Alec Posner | Black Squirrels | 57 | 3 | 1 | 4 | 5 | 0 |
David Karp | Black Squirrels | 8 | 5 | 4 | 0 | 4 | 2 |
Joe Fusco | Black Squirrels | 94 | 4 | 2 | 2 | 4 | 3 |
Jeremy Regan | Black Squirrels | 5 | 4 | 0 | 4 | 4 | 0 |
Paul Chester | Blacktop Jedi | 74 | 6 | 2 | 1 | 3 | 0 |
Eli Karp | More Tooth | 96 | 3 | 1 | 2 | 3 | 0 |
Ben Sisemore | Blacktop Jedi | 0 | 4 | 2 | 0 | 2 | 3 |
Stu Tisdale | Black Squirrels | 21 | 4 | 2 | 0 | 2 | 0 |
Brita Loeb | Black Squirrels | 0 | 4 | 1 | 1 | 2 | 0 |
Henry Butler | Black Squirrels | 9 | 5 | 1 | 1 | 2 | 0 |
Jack McGinty | Black Squirrels | 45 | 2 | 1 | 1 | 2 | 0 |
James Picinich | Taco Bellez | 51 | 2 | 1 | 1 | 2 | 0 |
Malik Garvin | Taco Bellez | 64 | 3 | 1 | 1 | 2 | 0 |
Nate Lerner | Black Squirrels | 10 | 4 | 1 | 1 | 2 | 3 |
Peter Tilghman | Blacktop Jedi | 83 | 1 | 1 | 1 | 2 | 0 |
Scott De Santis | Blacktop Jedi | 0 | 1 | 1 | 1 | 2 | 0 |
Carter Weaver | Black Squirrels | 19 | 2 | 0 | 2 | 2 | 0 |
Dan Hopper | Taco Bellez | 9 | 2 | 0 | 2 | 2 | 0 |
David Ostrowsky | Black Squirrels | 55 | 5 | 0 | 2 | 2 | 0 |
lewis bondor | Black Squirrels | 47 | 6 | 0 | 2 | 2 | 0 |
Mike Sanchick | More Tooth | 0 | 5 | 0 | 2 | 2 | 0 |
Rose Alleva | More Tooth | 0 | 3 | 0 | 2 | 2 | 0 |
Scott Collins | Taco Bellez | 0 | 1 | 0 | 2 | 2 | 0 |
Simon Desjardins | Taco Bellez | 74 | 3 | 0 | 2 | 2 | 3 |
Cherie Stewart | More Tooth | 0 | 5 | 1 | 0 | 1 | 0 |
Chris Fullman | Blacktop Jedi | 33 | 2 | 1 | 0 | 1 | 0 |
George Argiropoulos | Taco Bellez | 77 | 1 | 1 | 0 | 1 | 0 |
Julie Katz | More Tooth | 4 | 3 | 1 | 0 | 1 | 0 |
Kenny Spranzo | Black Squirrels | 0 | 2 | 1 | 0 | 1 | 4 |
Kyle Wynne | Taco Bellez | 19 | 4 | 1 | 0 | 1 | 3 |
Manny Silverstein | Blacktop Jedi | 0 | 5 | 1 | 0 | 1 | 0 |
Tia Lendo | More Tooth | 33 | 3 | 1 | 0 | 1 | 0 |
Yehuda Weinbach | More Tooth | 0 | 2 | 1 | 0 | 1 | 3 |
Bron Loiselle | Taco Bellez | 24 | 2 | 0 | 1 | 1 | 0 |
Bryan L Lundahl | More Tooth | 99 | 1 | 0 | 1 | 1 | 0 |
Jason Campbell | More Tooth | 44 | 2 | 0 | 1 | 1 | 0 |
Justin Michaliga | Taco Bellez | 62 | 4 | 0 | 1 | 1 | 0 |
Katherine Chang | More Tooth | 93 | 1 | 0 | 1 | 1 | 0 |
Michael Cauchi | Blacktop Jedi | 0 | 4 | 0 | 1 | 1 | 3 |
Michael Milstein | Blacktop Jedi | 67 | 6 | 0 | 1 | 1 | 0 |
Mike Stern | More Tooth | 4 | 3 | 0 | 1 | 1 | 3 |
Nestor Nonato | Blacktop Jedi | 49 | 3 | 0 | 1 | 1 | 0 |
Ray Sor | More Tooth | 19 | 3 | 0 | 1 | 1 | 3 |
Ryann Geldner | Taco Bellez | 39 | 3 | 0 | 1 | 1 | 0 |
Shan Panjwani | Blacktop Jedi | 0 | 3 | 0 | 1 | 1 | 9 |
Anthony Dambrosia | Blacktop Jedi | 0 | 2 | 0 | 0 | 0 | 0 |
Avery Englander | More Tooth | 83 | 1 | 0 | 0 | 0 | 0 |
Chris Fullam | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
David Liang | Blacktop Jedi | 0 | 3 | 0 | 0 | 0 | 3 |
Greg Mezey | More Tooth | 53 | 1 | 0 | 0 | 0 | 0 |
Jeremy | Black Squirrels | 0 | 1 | 0 | 0 | 0 | 2 |
John Walker | More Tooth | 47 | 1 | 0 | 0 | 0 | 0 |
Jules Monteyne | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
Kate Marlatt | Taco Bellez | 54 | 2 | 0 | 0 | 0 | 0 |
Lauren Jones | Taco Bellez | 17 | 2 | 0 | 0 | 0 | 0 |
Leif Christensen | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
Marc Surchin | Blacktop Jedi | 18 | 4 | 0 | 0 | 0 | 0 |
Matt Russo | Taco Bellez | 66 | 1 | 0 | 0 | 0 | 0 |
Matt Workman | Black Squirrels | 19 | 3 | 0 | 0 | 0 | 0 |
Meghan Lavery | More Tooth | 7 | 4 | 0 | 0 | 0 | 0 |
Mike Morran | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
Mitch Fein | Blacktop Jedi | 13 | 6 | 0 | 0 | 0 | 0 |
Ray Pillai | Blacktop Jedi | 0 | 2 | 0 | 0 | 0 | 3 |
Rob Meehan | More Tooth | 73 | 5 | 0 | 0 | 0 | 0 |
Roman Teytelbaum | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Elliot Drori | Taco Bellez | 63 | 4 | 0 | 0 | 0 | 0 |
Steve Burnett | Blacktop Jedi | 19 | 5 | 0 | 0 | 0 | 0 |
Steve Rys | Taco Bellez | 3 | 1 | 0 | 0 | 0 | 0 |
Tom Fitzgerald | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Hines | Taco Bellez | 46 | 1 | 0 | 0 | 0 | 0 |
Vanck Zhu | Blacktop Jedi | 0 | 1 | 0 | 0 | 0 | 0 |
Wes Hatch | More Tooth | 9 | 3 | 0 | 0 | 0 | 0 |
Goalie | Team | GP | W | L | T | GA | EN | TOI | SO | GAA |
Peter Burkhart (sub) | Various | 6 | 4 | 1 | 1 | 12 | 360 | 1 | 2.00 | |
Mike Sliwka | Taco Bellez | 4 | 2 | 1 | 1 | 5 | 240 | 2 | 1.25 | |
Cam Tillery (sub) | Various | 1 | 1 | 0 | 0 | 1 | 60 | 1.00 | ||
Campbell Weaver | Black Squirrels | 3 | 1 | 0 | 2 | 3 | 180 | 1.00 | ||
Mike Sliwka (sub) | More Tooth | 1 | 1 | 0 | 0 | 2 | 60 | 2.00 | ||
Dan Ridzik | More Tooth | 1 | 0 | 1 | 0 | 1 | 2 | 59 | 1.02 | |
Cam Tillery | Blacktop Jedi | 6 | 0 | 6 | 0 | 32 | 1 | 359 | 5.35 |
